Size Guide
INTERNATIONAL SIZING
SIZE | UE | UK | US | AUS |
XS | 34/36 | 6 | 2 | 6 |
S | 36/38 | 8 | 4 | 8 |
M | 38/40 | 10 | 6 | 10 |
L | 40/42 | 12 | 8 | 12 |
MEASUREMENTS (UE, UK, AUS)
Size | Bust | Waist | Hip |
XS | 80/85 cm | 60 cm | 85 cm |
S | 85/90 cm | 65 cm | 90 cm |
M | 90/95 cm | 70 cm | 95 cm |
L | 95/100 cm | 75 cm | 100 cm |
MEASUREMENTS (US)
Size | Bust | Waist | Hip |
XS | 33,5" | 23,5" | 33,5" |
S | 35,5" | 25,5" | 35,5" |
M | 37,5" | 27,5" | 37,5" |
L | 39,5" | 29,5" | 39,5" |